don't click here

FuzZerd's Sonic 3 Scores

Times | Time Attack | Rings | Scores | Freestyle
Complete View
Level Sonic Tails Knuckles
Total 4,122,540 5/61 2,489,840 5/53 1,890,430 8/43
Angel Island 1 61,400 9/54 62,200 5/49 63,100 7/36
Angel Island 2 44,000 6/38 44,800 11/34 60,400 2/30
Hydrocity 1 36,200 10/34 61,300 10/31 84,800 2/21
Hydrocity 2 51,200 7/33 51,300 5/26 57,500 4/21
Marble Garden 1 86,800 9/29 102,000 8/22 75,400 9/18
Marble Garden 2 51,000 7/22 51,100 7/19 51,000 9/18
Carnival Night 1 56,460 11/29 53,610 12/21 31,500 11/21
Carnival Night 2 64,580 8/21 64,430 8/17 58,830 12/28
IceCap 1 30,700 11/27 29,800 10/21 23,900 12/20
IceCap 2 58,300 7/24 43,800 12/20 44,100 11/17
Launch Base 1 3,525,400 6/27 1,859,200 5/23 1,318,200 11/21
Launch Base 2 56,500 7/21 66,300 5/18 21,700 11/17

This page is using the New Data Table System. [FUTURE]

Player ID: 1649 | Game ID: 7 | Category ID: 9
Hits: 3,239 | Hits This Month: 5 | DB Calls: 25 | Mem Usage: 787.99 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.